Automatic Pressure Calibrator SPMK221G
Main Features
1.Built-in automatic pressure generating source;
2.Built-in rechargeable battery;
3.Box-type instrument, easy to carry;;
5.4.Support the calibration of HART intelligent instruments; it can be connected with SDP modular intelligent digital pressure calibrator;
6.Friendly user interface, icon management menu, graphic help interface, AC and DC available;
7.RS232 communication interface with optional baud rate.
Technical Parameter
1.Pressure control fluctuation: 0.005%FS
2.Display screen: 5.6 x LCD Screen(640×480;4/5/6 digit display optional
3.Environment for usage
Ambient temperature:(0~50)℃, Storage humidity: <90%, Atmospheric pressure:(86~106)kPa.
4.Pressure port: M20×1.5 F, 1/4NPT F, 1/4BSP F, 1/2NPT F, 1/2BSP F. 2 ports.
5.Dimension: (385×298×196)mm; Weight: 11kg(Pneumatic)
Range | Resolution | Accuracy | |
Voltage measurement | (-30~30)V | 0.1mV | ±(0.01%RD+0.005%FS) |
Current measurement | (-30~30)mV | 0.1μA | ±(0.01%RD+0.005%FS) |
On-off detection | If the switch has the inspection voltage, the voltage range is(3.0~24.0)V | ||
Current output | (0~22)mV | 1μA | |
DC24V | DC24V,Maximum load capacity 50mA |
Note:temperature(20±5)℃,one year stability
Pneumatic | |
Pressure Range | (-0.09~2.5)MPa |
Inner Module 1 | (0~2.5)MPa |
Inner Module 2 | (-90~250)kPa |
HART | ★ |
Data Storage | ★ |
Pressure switch detection | ★ |
mA/V measure | ★ |
(0~22)mA output | ★ |
Temperature compensation | ★ |
External pressure module | ★ |
①Temperature compensation range(-10~50)℃,1year accuracy;
②Inner pressure module is customizable, refer to the following《Pressure Range Select Table》.
Pressure Range Select Table for Inner Pressure Module
Range | Accuracy | Pneumatic type (2.5MPa) |
(-100~160)kPa | 0.02/0.05 | ★ |
(-100~250)kPa | 0.02/0.05 | ★ |
(-100~400)kPa | 0.02/0.05 | ★ |
(-100~600)kPa | 0.02/0.05 | ★ |
(0~1)MPa | 0.02/0.05 | ★ |
(0~1.6)MPa | 0.02/0.05 | ★ |
(0~2.5)MPa | 0.02/0.05 | ★ |
Pressure Range Select Table of kPa/MPa/bar.
Pressure(kPa/MPa) | Pressure(bar) | Accuracy(%F.S) | Pressure Type |
(-100~0)kPa | (-1~0)bar | 0.05/0.1 | Gauge Pressure |
(0~100)kPa | (0~1)bar | 0.05/0.1 | Gauge Pressure |
(0~160)kPa | (0~1.6)bar | 0.02/0.05 | Gauge Pressure |
(0~250)kPa | (0~2.5)bar | 0.02/0.05 | Gauge Pressure |
(0~400)kPa | (0~4)bar | 0.02/0.05 | Gauge Pressure |
(0~600)kPa | (0~6)bar | 0.02/0.05 | Gauge Pressure |
(0~1)MPa | (0~10)bar | 0.02/0.05 | Gauge Pressure |
(0~1.6)MPa | (0~16)bar | 0.02/0.05 | Gauge Pressure |
(0~2.5)MPa | (0~25)bar | 0.02/0.05 | Gauge Pressure |
(0~4)MPa | (0~40)bar | 0.02/0.05 | Gauge Pressure |
(0~6)MPa | (0~60)bar | 0.02/0.05 | Gauge Pressure |
(0~10)MPa | (0~100)bar | 0.02/0.05 | Gauge Pressure |
(0~16)MPa | (0~160)bar | 0.02/0.05 | Gauge Pressure |
(0~25)MPa | (0~250)bar | 0.02/0.05 | Gauge Pressure |
(0~40)MPa | (0~400)bar | 0.02/0.05 | Gauge Pressure |
(0~60)MPa | (0~600)bar | 0.02/0.05 | Gauge Pressure |
(0~70)MPa | (0~700)bar | 0.02/0.05 | Gauge Pressure |
(0~100)MPa | (0~1000)bar | 0.05/0.1 | Gauge Pressure |
(0~160)MPa | (0~1600)bar | 0.1/0.2 | Gauge Pressure |
(0~250)MPa | (0~2500)bar | 0.1/0.2 | Gauge Pressure |
(-100~100)kPa | (-1~1)bar | 0.02/0.05 | Gauge Pressure |
(-100~160)kPa | (-1~1.6)bar | 0.02/0.05 | Gauge Pressure |
(-100~250)kPa | (-1~2.5)bar | 0.02/0.05 | Gauge Pressure |
(-100~600)kPa | (-1~6)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~1.0)MPa | (-1~10)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~2.5)MPa | (-1~25)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~4)MPa | (-1~40)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~6)MPa | (-1~60)bar | 0.02/0.05 | Gauge Pressure |
(0~100)kPa.a | (0~1)bar.a | 0.05 | Absolute Pressure |
(0~160)kPa.a | (0~1.6)bar.a | 0.05 | Absolute Pressure |
(0~250)kPa.a | (0~2.5)bar.a | 0.05 | Absolute Pressure |
(0~400)kPa.a | (0~4)bar.a | 0.05 | Absolute Pressure |
(0~600)kPa.a | (0~6)bar.a | 0.05 | Absolute Pressure |
(0~1)MPa.a | (0~10)bar.a | 0.05 | Absolute Pressure |
(0~1.6)MPa.a | (0~16)bar.a | 0.05 | Absolute Pressure |
(0~2.5)MPa.a | (0~25)bar.a | 0.05 | Absolute Pressure |
(0~4)MPa.a | (0~40)bar.a | 0.05 | Absolute Pressure |
(0~6)MPa.a | (0~60)bar.a | 0.05 | Absolute Pressure |
(0~10)MPa.a | (0~100)bar.a | 0.05 | Absolute Pressure |
(0~16)MPa.a | (0~160)bar.a | 0.05 | Absolute Pressure |
(0~25)MPa.a | (0~250)bar.a | 0.05 | Absolute Pressure |
(0~40)MPa.a | (0~400)bar.a | 0.05 | Absolute Pressure |
(0~60)MPa.a | (0~600)bar.a | 0.05 | Absolute Pressure |
(0~5)kPa | / | 0.2 | Differential Pressure |
(-5~5)kPa | / | 0.1 | Differential Pressure |
(0~10)kPa | / | 0.1 | Differential Pressure |
(-10~10)kPa | / | 0.05 | Differential Pressure |
(0~16)kPa | / | 0.05 | Differential Pressure |
(-16~16)kPa | / | 0.05 | Differential Pressure |
(0~25)kPa | / | 0.05 | Differential Pressure |
(0~40)kPa | / | 0.05 | Differential Pressure |
(-40~40)kPa | / | 0.05 | Differential Pressure |
(0~60)kPa | / | 0.05 | Differential Pressure |
(-60~60)kPa | / | 0.05 | Differential Pressure |
**NPT/BSP/M20X1.5 thread are available for all accessories.
**ZG and PT refers to the same screw thread.
Pressure Range Select Table of psi.
Pressure (psi) | Pressure(bar) | Accuracy(%F.S) | Pressure Type |
-15 | -1 | 0.05 | Gauge Pressure |
2 | 0.16 | 0.05 | Differential Pressure |
5 | 0.35 | 0.05 | Differential Pressure |
10 | 0.7 | 0.05 | Gauge Pressure |
15 | 1 | 0.05 | Gauge Pressure |
30 | 2 | 0.05 | Gauge Pressure |
50 | 3.5 | 0.05 | Gauge Pressure |
100 | 7 | 0.05 | Gauge Pressure |
300 | 20 | 0.05 | Gauge Pressure |
500 | 35 | 0.05 | Gauge Pressure |
600 | 40 | 0.05 | Gauge Pressure |
1000 | 70 | 0.05 | Gauge Pressure |
2000 | 140 | 0.05 | Gauge Pressure |
3000 | 200 | 0.05 | Gauge Pressure |
5000 | 350 | 0.05 | Gauge Pressure |
10000 | 700 | 0.05 | Gauge Pressure |
15000 | 1000 | 0.05 | Gauge Pressure |
25000 | 1600 | 0.1 | Gauge Pressure |
36000 | 2500 | 0.1 | Gauge Pressure |
Note: For 0.01%FS and 0.02%FS accuracy, please contact with us.
Temperature Compensation included. Accuracy includes one-year stability.