660℃ Temperature Calibrator SPMK313B
MODEL | SPMK313A | SPMK313B |
Temperature Range |
(-30~155)(Ambienttemperature25℃) | (33~660) ℃ |
Deviation | ±0.15℃ | ±0.5℃ |
Display Resolution | 0.001℃ | 0.001℃ |
Insert Depth | 170mm | 170mm |
Diameter of Thermal Block | Ø25mm | Ø25mm |
Standard block insertion diameter | Ø6、Ø8、Ø10mm | Ø6、Ø8、Ø10mm |
Temperature difference of holes | ≤±0.05℃ | ≤±0.05℃ |
Axial temperature field | Temperature change within 40mm from the bottom of the soaking block hole≤0.5℃ | Temperature change within 40mm from the bottom of the soaking block hole≤0.5℃ |
Temperature fluctuation | ≤±0.03℃/15mins | ≤±0.03℃/15mins |
Dimension | (310×240×400)mm | (300×176×380)mm |
Net Weight | 14.0kg | 12.0kg |
Power | 150W | 800W |
DC signal measurement
Function | Measuring range | Accuracy | Resolution |
Voltage | (-75~75)mV | ±(0.01%RD+0.005%FS) | 0.1μV |
(-30~30)V | ±(0.01%RD+0.005%FS) | 0.1mV | |
Current | (-30~30)mA | ±(0.01%RD+0.005%FS) | 0.1μA |
Resistance 4-wire | (0~400)Ω | ±(0.01%RD+0.005%FS) | 1mΩ |
Switch measurement | Short circuit resistance<100Ω | Reaction time:<10ms | 0.01℃ |